| Manual handrefractometers | |||||||
| Pic. no. | Model | Measurement Range | Accuracy | Skale Division | Temperature Compensation | Thermometer | Applications |
|---|---|---|---|---|---|---|---|
| Fig. 1 | HR10 | 0-10% Brix | 0.1% | 0.1% | - | - | For sugar concentration in fruit juces, soft drinks, vegetables, foods and cooling lubricants. |
| Fig. 1 | HR18-01 | 0-18% Brix | 0.1% | 0.1% | - | - | For sugar concentration in fruit juces, soft drinks, vegetables, foods and cooling lubricants. |
| Fig. 1 | HRKL32 | 0-32% Brix
0-140° Oechsle 0-27° KMW BaBo |
0.2% Brix
1° Oechsle 0.2° KMW BaBo |
0.2% Brix
1° Oechsle 0.2° KMW BaBo |
- | - | For the measurement of Brix and alcohol content in must by either oechsle or Klosterneuburg scale |
| Fig. 1 | HRN20 | 0-20% Brix | 0.2% | 0.2% | - | - | For sugar concentration in fruit juces, soft drinks, vegetables, foods and cooling lubricants. |
| Fig. 2 | HRN32 | 0-32% Brix | 0.2% | 0.2% | - | - | For sugar concentration in fruit juces, soft drinks, vegetables, foods and cooling lubricants. |
| Fig. 2 | HRT32 | 0-32% Brix | 0.2% | 0.2% | automatic | - | For sugar concentration in fruit juces, soft drinks, vegetables, foods and cooling lubricants. |
| Fig. 3 | HRN62 | 28-62% Brix | 0.2% | 0.2% | - | - | For analysing chemical and technical liquids, such as oils, fats, coolants, lubricants. |
| Fig. 3 | HRT62 | 28-62% Brix | 0.2% | 0.2% | automatic | - | For analysing chemical and technical liquids, such as oils, fats, coolants, lubricants. |
| Fig. 3 | HRN82 | 45-82% Brix | 0.5% | 0.5% | - | - | For analysing chemical and technical liquids, such as oils, fats, coolants, lubricants |
| Fig. 3 | HR92 | 58-92% Brix
38-45° Baume; 17-27% Water |
0.5% | 0.5% Brix; 0.5° Baume; 1% Water | - | - | For examination of highly concentrated sugars, determination of water content in honey and analysing fats, lubricants and cooking oil. |
| Fig. 3 | HRH30 | 58-90% Brix | 0.1% | 0.1% | - | - | For examination of highly concentrated sugars, determination of water content in honey and analysing fats, lubricants and cooking oil |
| Abb. 4 | HR800 | 0-80% Brix | 1% | 1% | - | 10°-40°C | Universal Hand Refractometer with stage switch for all renges. Adjustable prisms for sharp contours, direct and indirect light guidance for measurement of clesr and opaque substances. |
| Fig. 5 | HR900 | 0-90% Brix | 0.2% | 0.2% | - | 10°-40°C | Universal Hand Refractometer with stage switch for all ranges. Adjustable prisms for sharp contours, direct and indirect light guidance for measurement of clear and opaque substances. |
| Fig. 5 | HR901 | 1.333-1.517 nD | 0.0005nD | 0.0005 nD | - | 10°-40°C | Universal Hand Refractometer with stage switch for all ranges. Adjustable prisms for sharp contours, direct and indirect light guidance for measurement of clear and opaque substances. |
| Fig. 2 | HR27-100 | 0-10% Salt | 0.1% | 0.1% | - | - | For salinity analysis |
| Fig. 2 | HRS16 | 0-16% Salt
1.333-1.373 nD |
0.2% | 0.2% | - | - | For salinity analysis |
| Fig. 2 | HR146 | 0-28% Salt | 0.2% | 0.2% | - | - | For the measurement of serum protein and specific urine weight. |
| Fig. 2 | HRM18 | 0-12 g/dl;
1.333-1.360 nD; 1.000-1.050 UW |
0.2 g/dl;
0.0005 nD; 0.02 UW |
0.2 g/dl;
0.0005 nD; 0.02 UW |
- | - | For the measurement of serum protein and specific urine weight. |
| Fig. 2 | HRMT18 | 0-12 g/dl;
1.333-1.360 nD; 1.000-1,050 UW |
0.00 | 0.2 g/dl;
0.0005 nD; 0.02 UW |
automatic | - | For the measurement of serum protein and specific urine weight. |
| Fig. 2 | HRO32 | 0-32% Brix;
30-130° Oechsle; 4.4-18.5% Alcohol |
0.2% | 0.2% Brix;
1° Oechsle; 0.1% Alcohol |
- | - | For the measurement of oechsle and alcohol content in must |
| Fig. 2 | HROT32 | 0-32% Brix; 30-130% Oechsle; 4.4 - 18.5% Alcohol | 0.2% | 0.2% Brix; 1° Oechsle; 0.1% Alcohol | automatic | - | For the measurement of Brix, oechsle and alcohol content in must |
| Fig. 2 | HRKFZ1 | 0-50°C;
1.10-1.30 Batterie Fluid; Ethylene- and Propylenglycol |
Ethylene-Propylene: 5°
Battery fluid: 0.01 |
Ethylene-Propylene: 5°
Battery fluid: 0.01 |
- | - | Anti freeze and battery fluid tester. |
| Fig. 4 | HR25-800 | 0-80% Brix | 1 % | 0.5% Brix | - | - | Universal Hand Refractometer with stage switch for all ranges. Adjustable prisms for sharp contours, direct and indirect light guidance for measurement of clear and opaque substances. |












