
Proben und Dichte ρ [kg/dm3]
Die Dichte als physikalischer Grundparameter ist eine wichtige Bezugsgröße für viele weitere Kenngrößen und Umrechnungen im Laboralltag. Die Dichte identifiziert Substanzen in ihrer Qualität und Reinheit. Besonders wichtig: Sie ermöglicht hochgenaue Konzentrations- und Gehaltsmessungen.
In enger Zusammenarbeit mit Industrie und Wissenschaft haben wir einfach zu bedienende robuste Dichtemessgeräte mit oszillierender Glasmesszelle entwickelt, die hohen Anforderungen an Genauigkeit, Schnelligkeit und benötigtem Probevolumen genügen. Für jede Arbeitsweise und je nach Art der Probe oder der Ansprüche an die Genauigkeit bieten wir passende Dichtemessgeräte-Sets.
Informieren Sie sich gern: In unserer Tabelle finden Sie für Ihre Orientierung eine Übersicht typischer Proben und Substanzen alphabetisch sortiert. Für die meisten Angaben sind 3 Nachkommastellen der Dichte in g/cm³ bei einer Bezugstemperatur von 20 °C erfasst.
Probenübersicht
Probe | ρ [kg/dm3] | Gemessen bei °C |
---|---|---|
A | ||
Aceton | 0.799 | 20 °C |
Acetonitril | 0.783 | 20 °C |
Acetonylaceton | 0.971 | 20 °C |
Acetophenon | 1.026 | 20 °C |
Acetylaceton | 0.971 | 20 °C |
Acetylchlorid | 1.103 | 20 °C |
Acrolein | 0.841 | 20 °C |
Ameisensäure | 1.212 | 20 °C |
Anilin | 1.022 | 20 °C |
Ätzendes Hypochlorit | 1.220 | 20 °C |
B | ||
Benzaldehyd | 1.046 | 20 °C |
Benzol | 0.878 | 20 °C |
Benzylaceton | 0.989 | 20 °C |
Benzylalkohol | 1.045 | 20 °C |
Benzylchlorid | 1.098 | 20 °C |
Brenztraubensäure | 1.267 | 20 °C |
Bromoform | 2.890 | 20 °C |
Buttersäure | 0.959 | 20 °C |
C | ||
Capronsäure | 0.929 | 20 °C |
Caprylsäure | 0.910 | 20 °C |
Carvacrol | 0.976 | 20 °C |
Chinolin | 1.093 | 20 °C |
Chlorbenzol | 1.107 | 20 °C |
Chlorcyclohexan | 1.000 | 20 °C |
Chloroform | 1.489 | 20 °C |
cis-1,2-Dibromethylen | 2.246 | 20 °C |
cis-1,2-Dichlorethylen | 1.282 | 20 °C |
Citral | 0.893 | 20 °C |
Crotonaldehyd | 0.856 | 20 °C |
Cyclohexan | 0.779 | 20 °C |
Cyclohexanol | 0.962 | 20 °C |
Cyclohexanon | 0.949 | 20 °C |
Cyclohexen | 0.811 | 20 °C |
Cyclohexylamin | 0.896 | 20 °C |
Cyclopentadien | 0.805 | 20 °C |
D | ||
Dichlormethan | 1.336 | 20 °C |
Diethylanilin | 0.934 | 20 °C |
Diethylether | 0.714 | 20 °C |
Dimethylacetamid 90% | 0.940 | 20 °C |
Dimethylaminlösung 60% (DMA) | 0.826 | 20 °C |
Dimethylanilin | 0.956 | 20 °C |
Dimethylformamid (DMF) | 0.948 | 20 °C |
Di-n-propylether | 0.747 | 20 °C |
E | ||
Eisen (II) sulfatheptahydrat | 1.900 | 20 °C |
Enanthinsäure | 0.922 | 20 °C |
Essigsäure | 1.049 | 20 °C |
Ethanol | 0.789 | 20 °C |
Ethylacetat | 0.900 | 20 °C |
Ethylbenzol | 0.868 | 20 °C |
Ethylenbromid | 2.180 | 20 °C |
Ethylenglykol | 1.115 | 20 °C |
Ethyliodid | 1.940 | 20 °C |
F | ||
Formanide | 1.139 | 20 °C |
Fumarsäure | 0.640 | 20 °C |
G | ||
Glycerin | 1.261 | 20 °C |
H | ||
Hemellitol | 0.887 | 20 °C |
Heptan | 0.684 | 20 °C |
Hexamethylendiamin-Adipinat | 1.201 | 20 °C |
Hexan | 0.654 | 20 °C |
I | ||
Indene | 0.998 | 20 °C |
Iodbenzol | 1.830 | 20 °C |
Isobutanol | 0.802 | 20 °C |
Isopropylbenzol (Cumol) | 0.878 | 20 °C |
K | ||
Kerosin | 0.810 | 20 °C |
L | ||
Linalool | 0.863 | 20 °C |
Lithiumchlorid | 2.068 | 20 °C |
M | ||
Mesitylene | 0.863 | 20 °C |
Mesityloxid | 0.850 | 20 °C |
Methanol | 0.792 | 20 °C |
Methylaminlösung 40% (MMA) | 0.900 | 20 °C |
Methylcyclohexan | 0.764 | 20 °C |
Methyldiethanolamin (MDEA) | 1.040 | 20 °C |
Methylethylketon (MEK) | 0.805 | 20 °C |
Methylisobutylketon (MIBK) | 0.800 | 20 °C |
Methyliodid | 2.279 | 20 °C |
m-Toluidin | 0.998 | 20 °C |
m-Xylol | 0.871 | 20 °C |
N | ||
Natriumhydroxidlösung (Natronlauge) | 1.430 | 20 °C |
N-Benzyl-N-ethylanilin | 1.029 | 20 °C |
Nikotin | 1.009 | 20 °C |
Nitrobenzol | 1.207 | 20 °C |
Nitro-Methan | 1.139 | 20 °C |
N-Methylanilin | 0.984 | 20 °C |
O | ||
Oktan | 0.703 | 20 °C |
o-Toluidin | 0.998 | 20 °C |
P | ||
Paraldehyd | 0.994 | 20 °C |
Pentachlorethan | 1.672 | 20 °C |
Pentane | 0.621 | 20 °C |
Phenylhydrazin | 1.098 | 20 °C |
Phthalsäureanhydrid | 1.527 | 20 °C |
Piperidin | 0.860 | 20 °C |
Propionsäure | 0.992 | 20 °C |
Propiophenon (Ethylphenylketon) | 1.009 | 20 °C |
Propylacetat | 0.891 | 20 °C |
p-Xylol | 0.863 | 20 °C |
Q | ||
Quecksilber | 13.595 | 20 °C |
Quinaldine | 1.069 | 20 °C |
S | ||
Schwefelkohlenstoff | 1.174 | 20 °C |
Schwefelsäure 90% | 1.810 | 20 °C |
T | ||
tert-Butanol | 0.789 | 20 °C |
Tetrabrommethan | 2.963 | 20 °C |
Tetrachlorethylen | 1.614 | 20 °C |
Tetralin | 0.967 | 20 °C |
Thiophen | 1.064 | 20 °C |
Toluol | 0.870 | 20 °C |
trans-1,2-Dibromethylen | 2.231 | 20 °C |
trans-1,2-Dichlorethylen | 1.257 | 20 °C |
Tribromacetaldehyd (Bromal) | 2.550 | 20 °C |
V | ||
Vinylacetat (VyAc) | 0.942 | 20 °C |
W | ||
Wasser | 0.998 | 20 °C |
Z | ||
Zitronenöl | 0,853 | 20 °C |
1,1,2,2-Tetrabromethan | 2.970 | 20 °C |
1,2,4-Trichlorbenzol | 1.477 | 20 °C |
1,2,4-Trimethylbenzol (Pseudocumol) | 0.868 | 20 °C |
1,2-Dichlorethan | 1.253 | 20 °C |
1,2-Dichlorbenzol | 1.305 | 20 °C |
1,4-Dioxan | 1.038 | 20 °C |
1-Brombutan | 1.275 | 20 °C |
1-Bromonaphthalin | 1.487 | 20 °C |
1-Bromooctan | 1.166 | 20 °C |
1-Brompentan | 1.223 | 20 °C |
1-Butanol | 0.810 | 20 °C |
1-Chlorbutan | 0.884 | 20 °C |
1-Chlorhexan | 0.872 | 20 °C |
1-Chlorodecan | 0.866 | 20 °C |
1-Chlorooctan | 0.872 | 20 °C |
1-Decanol | 0.829 | 20 °C |
1-Decene | 0.743 | 20 °C |
1-Heptanol | 0.823 | 20 °C |
1-Hepten | 0.699 | 20 °C |
1-Hexanol | 0.820 | 20 °C |
1-Iodbutan | 1.614 | 20 °C |
1-Iodhexan | 1.441 | 20 °C |
1-Iodpropan | 1.747 | 20 °C |
1-Nonanol | 0.828 | 20 °C |
1-Nonene | 0.733 | 20 °C |
1-Octanol | 0.827 | 20 °C |
1-Octene | 0.718 | 20 °C |
1-Pentadecen | 0.780 | 20 °C |
1-Pentanol | 0.816 | 20 °C |
1-Propanol | 0.804 | 20 °C |
1-Undecene | 0.752 | 20 °C |
2-Nitroethanol | 1.296 | 20 °C |
2-Nitrotoluol | 1.163 | 20 °C |
3-Chlortoluol | 1.070 | 20 °C |
3-Heptanon | 0.814 | 20 °C |
3-Nitrotoluol | 1.157 | 20 °C |
4-Chlortoluol | 1.066 | 20 °C |
Alle Angaben zur Dichte wurden mit bestmöglicher Sorgfalt erstellt, sind aber ohne Gewähr. |
Tabelle zum Download