
Samples and their refractive index (nD)
Almost all samples are measurable. To be able to serve the existing variety of samples and the wide range of applications, we offer a large assortment of different refractometers. For the selection of the suitable refractometer it is helpful to define the required measuring range. When purchasing a new refractometer, there is a real savings potential, because refractometers with a small measuring range are usually more cost-effective compared to instruments that cover the entire measuring range.
Please feel free to inform yourself: In our table we have compiled a comprehensive overview of measurement samples with the specific refractive index. Most samples were measured at standard measuring conditions (20°C, λ = 589 nm), deviations are indicated. The measured values given are not specifications.
Sample overview
Sample | Value of refractive index (nD) | Measured at °C |
---|---|---|
A | ||
Acetic acid | 1.333-1.372 | 20 °C |
Acetic acid 30% | 1.351 | 20 °C |
Aceton | 1.358 | 20 °C |
Acetyltributylcitrate | 1.442-1.445 | 20 °C |
Acryl glass | 1.490 | 20 °C |
Acrylnitril | 1.391 | 20 °C |
AdBlue | 1.383 | 20 °C |
Aloe extract | 1.334 | 20 °C |
Alumina | 1.760 | 20 °C |
Ammonia | 1.333-1.353 | 20 °C |
Ammonia solution | 1.367-1.377 | 20 °C |
Ammonium chloride | 1.333-1.377 | 20 °C |
Ammonium sulfate | 1.333-1.397 | 20 °C |
Anethole | 1.559-1.561 | 25 °C |
Anilin | 1.586 | 20 °C |
Anise oil | 1.552-1.561 | 20 °C |
Anisol | 1.518 | 20 °C |
Apple | 1.350 | 20 °C |
Asphalt / Bitumen | 1.650 | 20 °C |
B | ||
Barium chloride | 1.333-1.375 | 20 °C |
Basic solution, viscose | 1.393-1.397 | 20 °C |
Bean jam | 1.430 | 20 °C |
Beef curry | 1.357 | 20 °C |
Beer | 1.340 | 20 °C |
Benzol | 1.490 | 20 °C |
Benzyl alcohol | 1.538-1.541 | 20 °C |
Benzyl benzoate | 1.568-1.570 | 20 °C |
Benzyl nicotinate | 1.569-1.570 | 20 °C |
Bean, broccoli, blueberry, blackberry | 1.345 | 20 °C |
Benzylbromide | 1.575 | 20 °C |
Benzylformiat | 1.511 | 20 °C |
Bisabolol | 1.493-1.499 | 20 °C |
Bitter fennel oil | 1.528-1.539 | 20 °C |
Bitter-fennel herb oil | 1.487-1.501 | 20 °C |
Borage oil | 1.473-1.481 | 20 °C |
Boric acid | 1.333-1.336 | 20 °C |
Brook mint | 1.482-1.495 | 20 °C |
Bunker A / No. 2 fuel oil | 1.490 | 20 °C |
Bunker C / No. 6 fuel oil | 1.560 | 20 °C |
Butter | 1.450 | 20 °C |
C | ||
Calcium chloride | 1.333-1.403 | 20 °C |
Calcium fluoride | 1.430 | 20 °C |
Campherspiritus | 1.372-1.374 | 20 °C |
Canned seasoning yogurt | 1.366 | 20 °C |
Canned syrup | 1.372 | 20 °C |
Canola oil | 1.470 | 20 °C |
Caraway oil | 1.484-1.490 | 20 °C |
Carbon disulfide | 1.630 | 20 °C |
Carrot | 1.345 | 20 °C |
Cassia oil | 1.600-1.614 | 20 °C |
Cauliflower, swede, paprika | 1.342 | 20 °C |
Cesium chloride | 1.333-1.417 | 20 °C |
Cetearyl octanoate | 1.444-1.448 | 20 °C |
Cetylstearylisononanoat | 1.440-1.450 | 20 °C |
Cherry | 1.345 | 20 °C |
Chili sauce | 1.380 | 20 °C |
Cineol | 1.456-1.460 | 20 °C |
Cinnamon leaf oil | 1.527-1.540 | 20 °C |
Cinnamon oil | 1.572-1.591 | 20 °C |
Citronella oil | 1.463-1.475 | 20 °C |
Clofibrate | 1.500-1.505 | 20 °C |
Clove oil | 1.530 | 20 °C |
Cocoyl caprylocaprat | 1.445 | 20 °C |
Cobaltous chloride | 1.333-1.380 | 20 °C |
Coconut oil | 1.440 | 20 °C |
Cocoyl caprylocaprate | 1.445 | 20 °C |
Codliver oil Type-A/B | 1.477-1.484 | 20 °C |
Coffee | 1.340 | 20 °C |
Coke | 1.350 | 20 °C |
Concentrated juice | 1.430 | 20 °C |
Condensed milk | 1.450 | 20 °C |
Cooking oil | 1.480 | 20 °C |
Coriander oil | 1.462-1.470 | 20 °C |
Corn soup | 1.347 | 20 °C |
Creatinine | 1.333-1.349 | 20 °C |
Cupric sulfate | 1.333-1.367 | 20 °C |
Cutting oil emulsion | 1.334 | 20 °C |
Cyclohexan | 1.426 | 20 °C |
D | ||
Dalmatian sage | 1.457-1.473 | 20 °C |
Damascenon | 1.380 | 20 °C |
Decyl oleate | 1.456-1.458 | 20 °C |
Dextran | 1.333-1.349 | 20 °C |
D-Fructose | 1.333-1.459 | 20 °C |
D-Glucose | 1.333-1.439 | 20 °C |
Dibutyl adipate | 1.435 | 20 °C |
Dibutyl phthalate (DBP) | 1.490-1.495 | 20 °C |
Dichloromethane | 1.423-1.425 | 20 °C |
Diesel oil | 1.478 | 20 °C |
Diethyl phthalate | 1.500-1.505 | 20 °C |
Diethylene glycol monoethyl ether | 1.426-1.428 | 20 °C |
Diiodbenzol | 1.718 | 20 °C |
Diiodmethan | 1.743 | 20 °C |
Diiodopropan | 1.642 | 20 °C |
Diisopropyl adipate | 1.424 | 20 °C |
Dimercaprol | 1.568-1.574 | 20 °C |
Dimethicone 1000+ | 1.404-1.406 | 20 °C |
Dimethicon 350+ | 1.404-1.406 | 20 °C |
Dimethyl sulfoxide | 1.478-1.479 | 20 °C |
Dimethylacetamide | 1.435-1.439 | 20 °C |
D-Mannitol | 1.333-1.355 | 20 °C |
E | ||
Egg | 1.355 | 20 °C |
Egg yolk | 1.420 | 20 °C |
Electrical discharging liquid | 1.357 | 20 °C |
Electrolyte | 1.370 | 20 °C |
Emulsifying hydrophobic base gel | 1.473-1.483 | 20 °C |
Endive, asparagus, pea, salat, tomato, onion | 1.342 | 20 °C |
Epoxy | 1.620 | 20 °C |
Ethanol | 1.333-1.362 | 20 °C |
Ethylenglycol | 1.431 | 20 °C |
Ethylhexylglycerin | 1.449-1.453 | 20 °C |
Eucalyptus oil | 1.458-1.470 | 20 °C |
Eugenol | 1.540-1.542 | 20 °C |
F | ||
Ferric chloride | 1.333-1.383 | 20 °C |
Flint glass | 1.620 | 20 °C |
Formic acid | 1.333-1.365 | 20 °C |
Formic acid 25% | 1.352 | 20 °C |
Formic acid 85% | 1.369 | 20 °C |
Formic acid 98% | 1.371 | 20 °C |
G | ||
Gelatin liquid | 1.348 | 20 °C |
Glucose syrup | 1.463-1.495 | 20 °C |
Glycerin | 1.474 | 20 °C |
Glycerol | 1.470-1.475 | 20 °C |
Glycerol 85% | 1.449-1.455 | 20 °C |
Glycerol diisostearate | 1.462-1.468 | 30 °C |
Green tea | 1.335 | 20 °C |
Grinding chemical liquid | 1.334 | 20 °C |
H | ||
Hexetidine | 1.461-1.467 | 20 °C |
Honey | 1.520 | 20 °C |
Honey starch syrup | 1.495 | 20 °C |
Human serum or plasma | 1.333-1.361 | 20 °C |
Hydrochloracid | 1.333-1.403 | 20 °C |
Hydrophobic base gel | 1.475-1.495 | 20 °C |
Hydroxyethyl salicylate | 1.548-1.551 | 20 °C |
I | ||
Immersion oil | 1.512 | 20 °C |
Inulin | 1.333-1.348 | 20 °C |
Iodbenzol | 1.620 | 20 °C |
Iodnaphthalin | 1.701 | 20 °C |
Isoeugenol | 1.577 | 20 °C |
Isopropyl myristate | 1.434-1.437 | 20 °C |
Isopropyl palmitate | 1.436-1.440 | 20 °C |
J | ||
Japanese plum | 1.340 | 20 °C |
Juniper oil | 1.471-1.483 | 20 °C |
K | ||
Ketchup | 1.385 | 20 °C |
L | ||
Lactic acid | 1.333-1.417 | 20 °C |
Lactic acid bacteria beverage | 1.360 | 20 °C |
Lactose | 1.333-1.359 | 20 °C |
Lactulose-syrup | 1.445-1.478 | 20 °C |
Lard | 1.458-1.461 | 40°C |
Lavender oil | 1.455-1.466 | 20 °C |
Lead Nitrate | 1.333-1.387 | 20 °C |
Lemon oil | 1.473-1.476 | 20 °C |
Lime / Lemon | 1.346 | 20 °C |
Lithium chloride | 1.333-1.399 | 20 °C |
M | ||
Macrogol-20-glycerolmonostearat | 1.464–1.468 | 20 °C |
Macrogolglycerolcaprylocaprate | ~1.400 | 20 °C |
Macrogolglycerololeate | 1.470 | 20 °C |
Macrogolglycerolricinoleat | 1.470-1.474 | 20 °C |
Macrogololeat | ~1.466 | 20 °C |
Magnesium chloride | 1.333-1.415 | 20 °C |
Magnesium fluoride | 1.381 | 20 °C |
Magnesium sulfate | 1.333-1.385 | 20 °C |
Maltose | 1.333-1.357 | 20 °C |
Mandarin peel oil | 1.474-1.478 | 20 °C |
Manganous sulfate | 1.333-1.373 | 20 °C |
Marmelade / jam / jelly | 1.460 | 20 °C |
Marshmallow syrup | 1.440-1.455 | 20 °C |
Medium-chain triglycerides | 1.440-1.452 | 20 °C |
Methanesulfonic acid | 1.429-1.430 | 20 °C |
Methanol | 1.333-1.340 | 20 °C |
Methyl salicylate | 1.535-1.538 | 20 °C |
Methylene Iodide | 1.744 | 20 °C |
Milk | 1.350 | 20 °C |
Mint oil | 1.456–1.470 | 20 °C |
Miso soup | 1.336 | 20 °C |
Molasses | 1.470 | 20 °C |
Monobromnaphthalin | 1.650 | 20 °C |
Mountain pine oil | 1.474-1.480 | 20 °C |
Muscatel Sage | 1.456-1.466 | 20 °C |
N | ||
Natural rubber | 1.540 | 20 °C |
Nectar | 1.360 | 20 °C |
Neroli oil | 1.464-1.474 | 20 °C |
n-Heptan | 1.388 | 20 °C |
Nickel sulfat | 1.333-1.345 | 20 °C |
Nikethamide | 1.524-1.526 | 20 °C |
Nitric acid | 1.333-1.387 | 20 °C |
N-Methylpyrrolidone | 1.469 | 20 °C |
n-Octan | 1.398 | 20 °C |
Nutmeg oil | 1.457-1.485 | 20 °C |
O | ||
Octyldodecanol | 1.453-1.457 | 20 °C |
Oil | 1.473-1.478 | 20 °C |
Oleic acid | 1.457-1.461 | 20 °C |
Oleyl alcohol | 1.458-1.460 | 25 °C |
Oleyl oleate | 1.464-1.466 | 20 °C |
Olive oil | 1.468 | 20 °C |
Orange | 1.348 | 20 °C |
P | ||
Paraffin | 1.479 | 20 °C |
Paraldehyde | 1.403-1.406 | 20 °C |
Pastry cream | 1.400 | 20 °C |
Pentylene glycol | 1.435-1.440 | 20 °C |
Peppermint oil | 1.457-1.467 | 20 °C |
Perfluorodecalin | 1.315 | 20 °C |
Phenethyl alcohol | ~1.532 | 20 °C |
Phenol | 1.541 | 20 °C |
Phenoxyethanol | 1.537-1.539 | 20 °C |
Phenylnaphtalin | 1.664 | 20 °C |
Phosphoric | 1.333-1.375 | 20 °C |
Phytomenadione | ~1.526 | 20 °C |
Pine needle oil | 1.465-1.480 | 20 °C |
Plain yogurt | 1.345 | 20 °C |
Plant cell culture | 1.334 | 20 °C |
Plastic eyeglasses ruby | 1.760 | 20 °C |
Polyacrylmethacrylate | 1.490 | 20 °C |
Polycarbonate | 1.585 | 20 °C |
Polystyrene | 1.580 | 20 °C |
Potassium | 1.333-1.349 | 20 °C |
Potassium bromide | 1.333-1.391 | 20 °C |
Potassium carbonate | 1.333-1.403 | 20 °C |
Potassium chloride | 1.333-1.367 | 20 °C |
Potassium chromate | 1.333-1.411 | 20 °C |
Potassium dichromate | 1.333-1.352 | 20 °C |
Potassium ferricy anide | 1.333-1.387 | 20 °C |
Potassium hydroxide | 1.333-1.425 | 20 °C |
Potassium Iodide | 1.333-1.403 | 20 °C |
Potassium lactate | 1.402-1.405 | 20 °C |
Potassium nitrate | 1.333-1.355 | 20 °C |
Potassium oxalate | 1.333-1.351 | 20 °C |
Potassium phosphate | 1.333-1.345 | 20 °C |
Potassium sulfate | 1.333-1.345 | 20 °C |
Potassium thiocyanate | 1.333-1.475 | 20 °C |
Procaine hydrochloride | 1.333-1.483 | 20 °C |
Propofol | 1.512-1.514 | 20 °C |
Propylene glycol | 1.431-1.433 | 20 °C |
Propylenglycoldicaprylocaprate | 1.439-1.442 | 20 °C |
Pudding | 1.368 | 20 °C |
Purified terpentine oil | 1.465-1.478 | 20 °C |
Purified water | 1.332-1.334 | 20 °C |
Pyrrolidone | 1.487-1.490 | 20 °C |
Q | ||
Quartz glass | 1.460 | 20 °C |
R | ||
Refined almond oil | 1.470-1.473 | 20 °C |
Refined apricot kernel oil | 1.472 | 20 °C |
Refined corn oil | 1.472–1.476 | 20 °C |
Refined evening primrose oil | 1.476-1.480 | 20 °C |
Refined grape seed oil | 1.474-1.477 | 20 °C |
Refined jojoba wax | 1.466 | 20 °C |
Refined macadamia oil | 1.466-1.470 | 20 °C |
Refined olive oil | 1.467-1.471 | 20 °C |
Refined peanut oil | 1.468-1.473 | 20 °C |
Refined rapeseed oil | 1.470-1.474 | 20 °C |
Refined safflower oil (Type1) | 1.476 | 20 °C |
Refined safflower oil (Type2) | 1.472 | 20 °C |
Refined sesamum oil | 1.470-1.476 | 20 °C |
Refined soya oil | 1.472-1.478 | 20 °C |
Refined sunflower oil | 1.473-1.476 | 20 °C |
Refined sunflower oil containing oleic acid | 1.470 | 20 °C |
Raspberry | 1.345 | 20 °C |
Ricinus oil | 1.480 | 20 °C |
Rosemary oil | 1.464-1.473 | 20 °C |
S | ||
Salat | 1.342 | 20 °C |
Saline | 1.333 | 20 °C |
Sea water | 1.333-1.353 | 20 °C |
Sesame oil | 1.478 | 20 °C |
Sevoflurane | 1.274-1.276 | 20 °C |
Silicone oil | 1.406 | 20 °C |
Silicone solution | 1.360 | 20 °C |
Silver nitrate | 1.333-1.391 | 20 °C |
Sodium acetate | 1.333-1.375 | 20 °C |
Sodium bicarbonate | 1.333-1.340 | 20 °C |
Sodium bromide | 1.333-1.400 | 20 °C |
Sodium carbonate | 1.333-1.367 | 20 °C |
Sodium chloride | 1.333-1.379 | 20 °C |
Sodium diatrizoate | 1.333-1.417 | 20 °C |
Sodium dichromate | 1.333-1.513 | 20 °C |
Sodium ferrocyanide | 1.333-1.373 | 20 °C |
Sodium hydroxide | 1.333-1.433 | 20 °C |
Sodium molybdate | 1.333-1.349 | 20 °C |
Sodium nitrate | 1.333-1.379 | 20 °C |
Sodium phosphate | 1.333-1.387 | 20 °C |
Sorbital solution 70% non crystalizing | 1.455-1.465 | 20 °C |
Sodium sulfate | 1.333-1.355 | 20 °C |
Sodium tartrade | 1.333-1.381 | 20 °C |
Sodium thiosulfate | 1.333-1.423 | 20 °C |
Sodium tungstate | 1.333-1.430 | 20 °C |
Sorbitan and glycerolmonooleat | 1.474-1.480 | 20 °C |
Sorbitan trioleate | 1.473-1.477 | 20 °C |
Soy bean | 1.430 | 20 °C |
Soy milk | 1.350 | 20 °C |
Soy sauce | 1.395 | 20 °C |
Spanish sage | 1.457-1.473 | 20 °C |
Spike oil | 1.461-1.468 | 20 °C |
Squalan | 1.450-1.454 | 20 °C |
Star anise oil | 1.553-1.556 | 20 °C |
Starch | 1.376 | 20 °C |
Strontium chloride | 1.333-1.407 | 20 °C |
Styren | 1.546 | 20 °C |
Sucrose | 1.333-1.501 | 20 °C |
Sulfuric acid | 1.333-1.403 | 20 °C |
Sweet orange oil | 1.470-1.476 | 20 °C |
T | ||
Tea tree oil | 1.475-1.482 | 20 °C |
Tetrachlorethylene | 1.505 | 20 °C |
Tham | 1.333-1.397 | 20 °C |
Thyme oil | 1.490-1.505 | 20 °C |
Toluol | 1.497 | 20 °C |
Tomato | 1.342 | 20 °C |
Trans-Decalin | 1.470 | 20 °C |
Triacetin | 1.429-1.432 | 20 °C |
Trichloracetic acid | 1.333-1.401 | 20 °C |
Trichlorfluormethan / Freon 11 | 1.375 | 20 °C |
Triethyl citrate | 1.440-1.446 | 20 °C |
Trolamine | 1.482-1.485 | 20 °C |
Turpentine oil beach Pine-Type | 1.465-1.475 | 20 °C |
U | ||
Urea | 1.333-1.403 | 20 °C |
Urine solida human | 1.333-1.348 | 20 °C |
V | ||
Valproic acid | 1.422-1.425 | 20 °C |
Vinyl acetat | 1.396 | 20 °C |
Virgin avocado oil / Refined avocado oil | ~1.479 | 20 °C |
Virgin castor oil | ~1.479 | 20 °C |
Virgin jojoba wax | 1.466 | 20 °C |
Virgin linseed oil | 1.478-1.482 | 20 °C |
Virgin olive oil | 1.467-1.471 | 20 °C |
Virgin Safflower oil | 1.476 | 20 °C |
Virgin wheatgerm oil | ~1.475 | 20 °C |
W | ||
Water | 1.333 | 20 °C |
Watermelon, wineberry | 1.350 | 20 °C |
X | ||
Xylen | 1.500 | 20 °C |
Z | ||
Zimtacetat | 1.541 | 20 °C |
Zink sulfate | 1.333-1.365 | 20 °C |
α-Methyl-Zimtaldehyd | 1.608 | 20 °C |
1,2,2-Trifluortrichlorethan / Freon 113 | 1.354 | 20 °C |
1,3-Butanediol | 1.439-1.441 | 20 °C |
1-Bromonaphthalene | 1.657 | 20 °C |
1-Naphthaldehyd | 1.652 | 20 °C |
1-Propanol | 1.384-1.387 | 20 °C |
2,4-Dichlortoluol | 1.545 | 20 °C |
2-Ethylhexyl laurate | 1.440-4.444 | 20 °C |
2-Ethylnapthalin | 1.600 | 20 °C |
2H-,3H-Perfluoropentan | 1.300 | 20 °C |
2-Phenylethanethiol | 1.560 | 20 °C |
2-Phenylethylchlorid | 1.530 | 20 °C |
2-Propanol 10% | 1.338-1.341 | 20 °C |
2-Propanol 20% | 1.345-1.348 | 20 °C |
2-Propanol 30% | 1.353-1.356 | 20 °C |
2-Propanol 40% | 1.359-1.361 | 20 °C |
2-Propanol 50% | 1.363–1.365 | 20 °C |
2-Propanol 60% | 1.368–1.369 | 20 °C |
2-Propanol 70% | 1.371–1.372 | 20 °C |
2-Propanol 80% | 1.374–1.375 | 20 °C |
2-Propanol 90% | 1.376–1.377 | 20 °C |
All nD values have been compiled with best accuracy, but this information is supplied without liability. |
For your free download: