Premium model gas analyser
Price on request
10.101,91 €
incl. VAT
+ Shipping costs
Measures oxygen and carbon dioxide concentrations with ZrO2/NDIR measuring cell with maximum precision and measuring range from 0 to 100 Vol.-%
Equipped with a zirconium dioxide sensor and a non-dispersive infrared sensor, the MAT1500 combines the advantages of the MAT1200 and MAT1400 and is our number one in application range, performance and precision. Measurements are completed in just ten seconds. As is the case with the MAT1400, high-precision results can be achieved with single measurements of oxygen concentrations thanks to the min/max detection, even if only a small sample volume is available.
Basic functions
- Easy and intuitive to operate via touchscreen – even for untrained personnel
- Low-drift zirconium dioxide sensor (ZrO2) measures in the measurement range from 0 to 100 Vol.-%
- Low-drift non-dispersive infrared sensor (NDIR) measures in the measurement range from 0 to 100 Vol.-%
with an accurarcy of ±0.5 Vol.-% - Short measurement period
- Only a small sample volume required
- Various interfaces for the convenient transfer of measured values (USB, Ethernet, RS-232)
- Any number of measurement methods for monitoring the measurement process according to method, batch, product and/or production line incl. limit value monitoring
Highlights
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationTechnical data
Specification | Technical characteristics | ||||
---|---|---|---|---|---|
Average measuremnet periode 1) | 10 seconds | ||||
Minimum headspace volume 2) | 5ml | ||||
Heating-up time | 10 minutes | ||||
Adjustment | Automatic (menu-driven) | ||||
Scales | Oxygen, carbon dioxide, nitrogen | ||||
Methods & users | Over 10000 possible | ||||
Devices basic data | |||||
Control | 7.0” capacitive touchscreen, 800 x 480 pixels Touchscreen, keyboard, mouse, barcode scanner | ||||
Dimensions (W x H x D) | 200 mm x 150 mm x 350 mm | ||||
Weight | 4.6 kg | ||||
Additional features |
Input of product and batch designations, alarm limit management, user management, Measured value stabilization, air pressure display |
||||
Temperature data | |||||
Ambient temperature | 10-50° C | ||||
Humididy measurement gas | <90% RH (non-condensing) | ||||
Electrical data | |||||
Operating voltage | 100-250 VAC | ||||
Power consumption max. | 60 W | ||||
Rated frequency | 50/60 Hz | ||||
1) after heating-up time, 2) after pre-rinse | |||||
Analysis data oxygen (O2) | |||||
Measurement range | 0 – 100 Vol.-% | ||||
Sensor accurarcy / 1 | ±0.02 vol.-% abs. (< 1 vol.-%) | ||||
Sensor accurarcy / 2 | ±3 vol.-% rel. (> 1 vol.-%) | ||||
Resolution | 0.001 Vol.-% | ||||
O2 sensor data | |||||
Type | Zirconium dioxide sensor (ZrO2) | ||||
Drift | Drift-free | ||||
Cross-sensitivity | Cross-sensitivity to flammable gases | ||||
Analysis data carbon dioxide (CO2) | |||||
Measurement range | 0-100 Vol.-% | ||||
Repeatability | ±0.5 Vol.-% | ||||
Resolution | 0.1 Vol.-% | ||||
CO2 sensor data | |||||
Type | Two-channel NDIR sensor | ||||
Drift | Low drift < 1 %/month | ||||
Analysis data nitrogen (N2) | |||||
Arithmetic determination | Residual content of the gas mixture |
sensor
At the heart of the gas analysers is the sensor technology
Various models with different sensor technology are optionally available for optimum adaptation to the respective application. The respective proven sensor technology should be selected for each specific application and process. The range of sensors available allows optimum adaptation in terms of measurement range and accurarcy:
- Electrochemical oxygen cell (EC)
- Zirconium dioxide cell (ZrO2) for O2 measurement
- Non-dispersive infrared sensor (NDIR) for CO2 measurement
The following overview provides an initial overview. We will be happy to discuss which device models are suitable for your specific requirements in a personal consultation.
Please feel free to contact us.
Specification | MAT1100 device | MAT1200 device | MAT 1400 device | MAT1500 device |
---|---|---|---|---|
Application | Sporadic O2-sample check | Combined O2- and CO2-measurement | High sample throughput High O2-concentration | High sample throughput High O2-concentration + Combined O2- and CO2-measurement |
Advantage model version | Cost-effective option, fast operational readiness, low drift | Cost-effective option, low drift, environmentally compensated CO2 measurement | Long lifespan, fast measurement, high precision measuring lowest O2-concentrations, wide measurement range, drift-free | Long lifespan, fast measurement, high precision measuring lowest O2-concentrations, wide measurement range, ZrO2: drift-free, NDIR: drift-free, environmentally compensated CO2 measurement |
O2 sensor technology | Electrochemical oxygen cell (EC) | Electrochemical oxygen cell (EC) | Zirconium dioxide sensor (ZrO2) | Zirconium dioxide sensor (ZrO2) |
CO2 sensor technology | Non-dispersive infrared sensor (NIR) | Nichtdispersive Infrarotsensor (NIR) | Non-dispersive infrared sensor (NIR) | Non-dispersive infrared sensor (NIR) |
N2 sensor technology | Arithmetic determination | Arithmetic determination | Arithmetic determination | Arithmetic determination |
Documents
Consumables
Accessories
-
Transparent protective cover
46,41 €Transparent protective cover for DR6000, DS7000, MAT1000 series and M5000
-
-
-
-
Paper roll for printer (CBM910)
3,57 €Replacement printer paper for printer (CBM910) flame photometer