
Messung nach normativen Vorgaben
In der Analytik ist die Vergleichbarkeit von Messergebnissen von zentraler Bedeutung. Moderne Analyseverfahren basieren daher auf Festlegungen und Regeln, die in nationalen und internationalen Normen fixiert sind.
Normen in der Messtechnik beschreiben Begriffe, Messverfahren und Maßeinheiten. Normen regeln aber auch die Vernetzung durch Vereinheitlichung von Schnittstellen, Kommunikation und sicherer Datenübertragung. Sie ermöglichen eine Gütevereinbarung für Standards und Toleranzen. Wenn auch nicht rechtsverbindlich, so ist normatives Handeln doch mit großer Rechtssicherheit für den Anwender verbunden. Es erleichtert die Auswahl von Geräten und sichert damit die eigenen Prozesse und Produktgüte ab.
Auch Dichtemessgeräte werden unter der Berücksichtigung von Normen konzipiert und genutzt. Normen in der Dichtemessung regeln unter dem Aspekt „best practice“ die Umgebungsbedingungen und Probenvorbereitung wie auch Messtoleranzen, Messbedingungen und Eigenschaften eines Gerätes oder Kalibriermittels. Wer Dichtemessgeräte nach normativen Vorgaben einsetzt, kann gewährleisten, dass Messungen korrekt und nach reproduzierbar ablaufenden Verfahren arbeiten.
Nachfolgend eine Übersicht aller uns bekannter Normen und Richtlinien, in denen auf Dichtemessung verwiesen wird. Dies ist eine Gesamtübersicht der Normen als Überblick. Welche normativen Vorgaben die unterschiedlichen Dichtemessgeräte-Modelle von A.KRÜSS erfüllen, können wir gerne in einer persönlichen Beratung besprechen. Kontaktieren Sie uns gern.
Dichtemessung - Normenübersicht
ORGANISATION | Titel |
---|---|
AOAC 945.102-1945 | Oil (Mineral) in Fat |
AOAC 982.10-1982 | Alcohol by Volume in Distilled Liquors |
AOAC 983.12-1983 | Alcohol by Volume in Liqueurs and Alcoholic Dairy Products |
AOAC 988.06-1988 | Specific Gravity of Beer and Wort |
AOAC 992.29-1997 | Ethanol and Original Gravity Content in Beer |
ASBC Beer-2B:2014 | Specific Gravity by digital density meter (1978) |
ASBC Beer-4B:1989 | Instrumental method for alcohol and original gravity content (1989) |
ASBC Beer-5A&B:1958 | Real Extract — Beer measured volumetrically & gravimetrically (1958) |
ASBC Wort-2:2011 | Specific Gravity by digital density meter (2011) |
ASTM D1250-08:2013 | Standard Guide for Use of the Petroleum Measurement Tables |
ASTM D1475-13:2013 | Standard Test Method For Density of Liquid Coatings, Inks, and Related Products |
ASTM D2501-14:2014 | Standard Test Method for Calculation of Viscosity-Gravity Constant (VGC) of Petroleum Oils |
ASTM D4052-16:2016 | Standard Test Method for Density, Relative Density and API Gravity of Liquids by Digital Density Meter |
ASTM D4806-17:2017 | Standard Specification for Denatured Fuel Ethanol for Blending with Gasolines for Use as Automotive Spark-Ignition Engine Fuel |
ASTM D5002-16:2016 | Method for Density and Relative Density of Crude Oils by Digital Density Analyzer |
ASTM D5931-13:2013 | Standard Test Method for Density and Relative Density of Engine Coolant Concentrates and Aqueous Engine Coolants by Digital Density Meter |
ASTM D6448-16:2016 | Standard Specification for Industrial Burner Fuels from Used Lubricating Oils |
ASTM D7777-13:2013 | Standard Test Method for Density, Relative Density, or API Gravity of Liquid Petroleum by Portable Digital Density Meter |
CPTC SH/T 0604-2000:1997 (eqv. ISO 12185) | Crude petroleum and petroleum products. Determination of density. Oscillating U-tube method |
DIN 51423:2010 | Testing of mineral oils — Part 2: Measurement of the relative refractive index with the Abbe-refractometer |
DIN 51757:2011 | Testing of mineral oils and related materials - Determination of density |
EBC 1.6 (Apparatus):1999 | Care and Adjustment of Apparatus: Density Meters |
EBC 8.2.2 (Wort):2004 | Specific Gravity of Wort using a Density Meter |
EBC 9.43.2 (Beer):2004 | Specific Gravity of Beer using a Density Meter |
EI IP 365:2004 | Crude petroleum and petroleum products — Determination of density — Oscillating U-tube method |
EI IP559:2012 | Determination of density of middle distillate fuels - Hand held oscillating U-tube density meter method |
EU Commission Reg. (EC) No 2676/90 | Determining Community methods for the analysis of wines |
EU Commission Reg. (EC) No 2870/2000 | Laying down Community reference methods for the analysis of spirits drinks |
EU Commission Reg. (EC) No 128/2004 | Amending Regulation (EEC) No 2676/90 determining Community methods for the analysis of wines |
EU Commission Reg. (EC) No 355/2005 | Amending Regulation (EEC) No 2676/90 determining Community methods for the analysis of wines |
ISO 12185:1997-11 | Crude petroleum and petroleum products — Determination of density — Oscillating U-tube method |
ISO 14214:2014-06 | Liquid petroleum products — Fatty acid methyl esters (FAME) for use in diesel engines and heating applications — Requirements and test methods |
ISO ISO 15212-1:1999-06 | Oscillation-type density meters — Part 1: Laboratory instruments |
ISO 18301:2014 | Animal and vegetable fats and oils — Determination of conventional mass per volume (litre weight in air) — Oscillating U-tube method |
ISO 2811-3:2011-06 | Paints and varnishes — Determination of density — Part 3: Oscillation method |
JIS K 0061-2001 | Method for density and specific gravity measurement of chemical products |
JIS K 2249-2011 | Crude Petroleum And Petroleum Products — Determination Of Density — Part 1: Oscillating U-tube Method |
OIML R 22:1973 | International Alcoholometric Tables — Determination of Volume of ethanol-water solution |
OIV MA-AS2-03B | MA-AS2-01A (2012) | Total dry matter |
OIV MA-BS-04 (2014) | Reference method for the determination of real alcoholic strength by volume of spirit drinks of viti-vinicultural origin: measurement by electronic densimetry |
Ph. Eur. 9th Edition-2.2.5:2017 | Relative density |
USP 841-2013 | Specific Gravity |
Tabelle zum Download
Weitere Informationen zu den jeweiligen Instituten:
- AOAC – Association of Official Analytical Collaboration International
Aktuelle NEWS - ASBC – American Society of Brewing Chemists
Zusätzliche Information - ASTM – American Society for Testing and Materials
Aktuelle NEWS - DIN – German Institute for Standardization
Aktuelle NEWS - EBC – European Brewery Convention
Zusätzliche Information - EI – Energy Institute
Aktuelle NEWS - EU – European Union
Zusätzliche Information - ISO – International Organization for Standardization
Aktuelle NEWS - JIS – Japan Industrial Standards
Zusätzliche Information - OIML – International Organization of Legal Metrology
Zusätzliche Information - OIV – International Organisation of Vine and Wine
Zusätzliche Information - Ph. Eur. – European Pharmacopoeia
Zusätzliche Information - USP – United States Pharmacopeia
Aktuelle NEWS